Model | Detail | Price |
---|---|---|
HP 15-ba025au Laptop | A6 7310 2.0GHz, 4GB RAM, 500GB HDD, Dos, 15.6'', Turbo Silver | 23,340* |
HP 15-af114au Laptop | A8 7410 2.0GHz, 4GB RAM, 1TB HDD, Win10, 15.6'', Turbo Silver | 29,140* |
HP 15-af008ax Laptop | A8 7410 2.0GHz, 4GB RAM, 1TB HDD, 2GB AMD Graphics, Dos 15.6'', Turbo Silver | 30,600* |
HP AMD Models | ||
HP 15-bw098au Laptop | E2 7110 1.5GHz, 4GB RAM, 1TB HDD, Dos, 15.6'', Jet Black | 23,998* |
HP 15-bw096au Laptop | A6 7310 2.5GHz, 4GB RAM, 1TB HDD, Dos, 15.6'', Jack Black | 24,974* |
HP 15-bw094au Laptop | 7th Gen A9 9420, 4GB RAM, 1TB HDD, Dos, 15.6'', Jet Black | 27,412* |
HP 15-bw088ax Laptop | 7th Gen A9 9420, 4GB RAM, 1TB HDD, 2GB Graphics 520, Dos, 15.6'', Smoke Grey | 30,340* |
HP 15-bw084ax Laptop | 7th Gen A10 9620, 4GB RAM, 1TB HDD, 2GB Graphics 530, Dos, 15.6'', Smoke Grey | 32,778* |
HP 15-bw091ax Laptop | 7th Gen A12 9720, 4GB RAM, 1TB HDD, 2GB Graphics 530, Win10, 15.6'', Smoke Grey | 39,705* |
HP 15-bw090ax Laptop | 7th Gen A12 9720, 8GB RAM, 1TB HDD, 2GB Graphics 530, MS Off H & S 16, Win10, 15.6'', Smoke Grey | 44,583* |
HP CDC & PQC Models | ||
HP 15-bs548tu Laptop | Intel CDC N3060 | 4GB RAM | 500GB HDD | Win10 | 15.6'' | Jack Black | 26,242* |
HP 15-bs545tu Laptop | Intel PQC N3710 1.6GHz | 4GB RAM | 1TB HDD | Dos | 15.6'' | Sparkling Black | 25,949* |
HP 15-bs547tu Laptop | Intel PQC N3710 1.6GHz, 4GB RAM, 500GB HDD, Win10, 15.6'', Jack Black | 27,900* |
HP Core i3 Models | ||
HP 15-bs542tu Laptop | 6th Gen Core i3-6006U 2.0 GHz, 4GB RAM, 1TB HDD, Dos, 15.6'', Sparkling Black | 31,746* |
HP 15-bs579tx Laptop | 6th Gen Core i3-6006U 2.0 GHz, 8GB RAM, 1TB HDD, 2GB AMD Radeon 520 GX, Dos, 15.6'', Sparkling Black | 36,916* |
HP 14-bs583tu Laptop | 6th Gen i3-6006U 2.0 GHz, 4GB RAM, 1TB HDD, Win10, 14.1", Smoke Grey, Wgt. 1.90 Kg | 35,454* |
HP 15-bs541tu Laptop | 6th Gen i3-6006U 2.0 GHz, 4GB RAM, 1TB HDD, MS Off H&S 2016, Win10, 15.6", Sparkling Black | 37,404* |
HP 15-bs580tx Laptop | 6th Gen i3-6006U 2GHz, 8GB RAM, 1TB HDD, MS Off H&S 2016, 2GB GX AMD 520, Win10, 15.6" S.Black | 43,258* |
HP Core i5 Models | ||
HP 15-bs540tu Laptop | 7th Gen Core i5-7200U 2.5 GHz, 8GB RAM, 1TB HDD, FHD, Dos, 15.6'', Sparkling Black | 40,340* |
HP 15-bs539tu Laptop | 7th Gen Core i5-7200U 2.2 GHz | 4GB RAM | 1TB HDD | FHD | Win 10 | 15.6'', Sparkling Black | 41,340* |
HP 15-bs576tx Laptop | 7th Gen Core i5-7200U 2.5 GHz, 8GB, 1TB, 2GB GX AMD 520, FHD, Dos, 15.6'' Sparking Black | 47,843* |
HP 15-ay053tx Laptop | 6th Gen Core i5-6200U 2.3 GHz, 4GB RAM, 1TB HDD, 2GB GX AMD R5 M330, FHD, Win10, 15.6'', Turbo Silver | 48,250* |
HP 15-br011tx Laptop | 7th Gen i5-7200U 2.5GHz, 8GB, 1TB, 2GB AMD 520 Graphics, MS Off H&S 2016, Win10, 15.6'' | Natural Silv | 55,648* |
HP 15-br010tx Laptop | 7th Gen i7-7500U 2.7GHz, 8GB, 1TB, 4GB AMD 530 Graphics, MS Off H&S 2016, Win10, 15.6'' | Natural Silv | 71,258* |
HP AU Series | Silver Color | ||
HP 15-au003tx Laptop | 6th Gen Core i5-6200U 2.3 GHz, 8GB RAM, 1TB HDD, 2GB nVidia GX 940M, Win10, 15.6'' | Natural Silver | 53,032* |
HP 15-au620tx Laptop | 7th Gen i5-7200U 2.5GHz,8GB,1TB,2GB nVidia GX 940M, MS Off H&S 2016, Win10, 15.6'' | N. Silver | 58,350* |
HP 15-au624tx Laptop | 7th Gen i5-7200U 2.5GHz, 4GB,1TB, 4GB nVidia GX 940M, MS Off H&S 2016, FHD, Win10, 15.6" | N. Silver | 60,837* |
HP BF & CC Seires | Mineral Silver Color | ||
HP 14-bf013tu Laptop | 7th Gen i3-7100U 2.4GHz, 4GB RAM, 1TB HDD, FHD, MS Off H&S 2016, Win10, 14.1", Silver, 1.62Kg | 49,715* |
HP 14-bf125tx Laptop | 8th Gen i5-8250U 1.6GHz, 8GB, 1TB HDD, 2GB nVidia GX 940M, MS Off H&S 2016, Win10, 14.1", Silver, 1.62Kg | 64,350* |
HP 15-cc102tx Laptop | 8th Gen i5-8250U 1.6GHz, 8GB, 1TB SSHD+8GB NAND, 2GB nVidia GX 940M, MS Off H&S 2016, Win10, 15.6'' Silver | Blue | 61,812* |
HP 15-cc103tx Laptop | 8th Gen i5-8250U 1.6GHz, 8GB, 1TB SSHD+8GB NAND, 2GB nVidia GX 940M, MS Off H&S 2016, Win10, 15.6'' Silver | Blue | 61,812* |
HP 15-cc100tx Laptop | 8th Gen i7-8550U 1.8GHz,8GB,1TB SSHD+8GB NAND,4GB nVidia GX 940M, FHD, MS Off H&S 2016, Win10, 15.6'' | 77,423* |
HP CB Series | Pavilion Power Series : HQ Processor, GTX 1050, SSD Hdd, Acid Green Backlit Kbd, Lift Hinge Design | Acid Green Shadow, Black Color | ||
HP 15-cb054tx Laptop | 7th Gen i5-7300HQ 2.5GHz, 8GB Ram, 1TB, 2GB GTX 1050, Win10, Acid Green Backlit, MS Off H&S 2016,15.6" | 74,205* |
HP 15-cb053tx Laptop | 7th Gen i5-7300HQ 2.5GHz, 8GB, 1TB+128GB SSD, 4GB GTX 1050, Acid Green Backlit,Win10, MS Off H&S 16,15.6" | 83,961* |
HP 15-cb052tx Laptop | 7th Gen i7-7700HQ 2.8GHz, 8GB,1TB+128GB SSD, 4GB GTX 1050, Acid Green Backlit,Win10, MS Off H&S 16,15.6" | 88,838* |
HP x360* Series | Silver Color | ||
HP x2 10-p035tu Laptop | Atom-Z8350, 4GB RAM, 500GB HDD + 64GB, Touch, Win10, 10.1". Wgt 1.16 Kg, Silver, No Bag | 33,226* |
HP x360 11-u068tu Laptop | PQC N3710, 4GB RAM, 500GB HDD, Touch, Win10, 11.6". Wgt 1.41 Kg, Silver | 34,495* |
HP x360 13-u131tu Laptop | 7th Gen Core i3-7100U,4GB RAM,1TB HDD, FHD Touch, MS Off H&S 2016,Win10,13.3", Silver | 49,812* |
HP x360 13-u133tu Laptop | 7th Gen Core i5-7200U, 8GB RAM, 1TB HDD, FHD Touch, MS Off H&S 2016,Win10,13.3", Silver | 67,178* |
HP BA Series | INKING Powerful Laptop Write On | Mineral Silver Color | ||
HP x360 11-ad022tu Laptop | 7th Gen i3-7100U, 4GB RAM, 1TB HDD, HD Touch, Win10,11.6",Wgt:1.39Kg | 41,032* |
HP x360 14-ba075tx Laptop | 7th Gen i3-7100U, 4GB RAM, 1TB HDD+8GB SSD, 2GB 940MX GX, FHD Touch, MS Off H&S 16,Win10,14" | 54,983* |
HP x360 14-ba073tx Laptop | 7th Gen i5-7200U, 8GB RAM, 1TB HDD+8GB SSD, 2GB 940MX GX, FHD Touch, MS Off H&S 16,Win10,14" | 71,569* |
HP x360 14-ba078tx Laptop | 7th Gen i7-7500U, 8GB RAM, 1TB HDD+8GB SSD, 4GB 940MX GX, FHD Touch, MS Off H&S 16,Win10,14" | 82,007* |
HP Spectre Series | ||
HP Spectre x360 13-ac058tu Laptop | 7th Gen Core i5-7200U, 8GB RAM, 360GB SSD, FHD, Win10 Pro, Windows Inking & Pen,13.3",No Bag Dark Ash Silver | 1,13,478* |
HP Spectre x360 13-ac059tu Laptop | 7th Gen Core i7-7500U, 16GB RAM, 512GB SSD, FHD, Win10 Pro, Windows Inking & Pen,13.3",No Bag Dark Ash Silver | 1,54,454* |
HP Omen Series | Shadow Black | ||
HP 15-ce070tx Laptop | 7th Gen i5-7300HQ 2.5GHz, 8GB, 1TB,2GB GTX 1050, Red Switchable Blt Kbd, FHD IPS, Win10, 15.6" | 79,988* |
HP 15-ce071tx Laptop | 7th Gen i5-7300HQ 2.5GHz, 8GB, 1TB+128GB SSD, 4GB GTX 1050, Red Switchable Blt Kbd, FHD IPS, Win10, 15.6" | 96,573* |
HP 15-ce073tx Laptop | 7th Gen i5-7300HQ 2.5GHz,8GB, 1TB+128GB SSD, 6GB GTX 1060, Red Switchabl Blt Kbd, FHD IPS, Win10, 15.6" | 1,27,793* |
HP 15-ce072tx Laptop | 7th Gen i7-7700HQ 2.8GHz,16GB, 1TB+128GB SSD, 4GB GTX 1050, Red Switchable Blt Kbd, FHD IPS, Win10, 15.6" | 1,18,037* |
HP 15-ce074tx Laptop | 7th Gen i7-7700HQ 2.8GHz,16GB, 1TB+128GB SSD, 6GB GTX 1060, Red Switchable Blt Kbd, FHD IPS, Win10, 15.6" | 1,47,305* |
HP 17-an010tx Laptop | 7th Gen i7-7700HQ 2.8GHz, 16GB, 1TB+256GB SSD, 6GB GTX 1060, Red Switchable Blt Kbd, FHD IPS, Win10, 17.3" | 1,57,061* |
HP 17-an009tx Laptop | 7th Gen i7-7700HQ 2.8GHz, 16GB,1TB+256GB SSD, 8GB GTX 1070, Red Switchable Blt Kbd, FHD IPS, Win10, 17.3" | 1,76,573* |
HP Commercial Laptop | ||
HP 245 G5 2EB92PA Laptop | AMD A4 - 3350B, 4GB DDR3, 500GB, Win 10 Home 64Bit, No DVD RW /WiFi / BT / VGACam / HDMI / 4C 41 WHr, 14", Integrated HD Graphics, 1 yr wty | 27,470* |
HP 240 G4 T8B72PA Laptop | Core i3 5005U (2.0Ghz ), 4GB DDR3, 500GB, Win 7 Pro 64Bit, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 14", Integrated HDGraphics, 1 yr wty | 43,400* |
HP 250 G4 T3Z17PT Laptop | Core i3 5005U (2.0Ghz ), 4GB DDR3, 500GB, Free Dos, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 15", Integrated HDGraphics, 1 yr wty | 33,960* |
HP 240 G5 X6W76PA Laptop | Core i3 5005U (2.0Ghz ), 4GB DDR3, 500GB, Win 10 Pro 64Bit, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 14", Integrated HDGraphics, 1 yr wty | 43,990* |
HP 240 G5 1AS37PA Laptop | Core i3 6006U (2.0Ghz ), 4GB DDR4, 500GB, Free Dos, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 14", Integrated HDGraphics, 1 yr wty | 33,075* |
HP 240 G5 1HZ63PA Laptop | Core i3 6006U (2.0Ghz ), 4GB DDR4, 500GB, Win 10 Pro 64Bit, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 14", Integrated HDGraphics, 1 yr wty | 43,990* |
HP 240 G5 X6W62PA Laptop | Core i5-6200U (2.3Ghz), 4GB DDR4, 500GB, Win 10 Pro 64Bit, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 14", Integrated HDGraphics, 1 yr wty | 51,660* |
HP 240 G5 X6W66PA Laptop | Core i5-6200U (2.3Ghz), 4GB DDR4, 500GB, Free Dos, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 14", Integrated HDGraphics, 1 yr wty | 43,400* |
HP 240 G5 1AS25PA Laptop | Core i5 7200U (2.5Ghz ), 4GB DDR4, 500GB, Win 10 Pro 64Bit, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 14", Integrated HDGraphics, 1 yr wty | 52,250* |
HP 240 G5 1AS27PA Laptop | Core i5 7200U (2.5Ghz ), 4GB DDR4, 500GB, Free Dos, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 14", Integrated HDGraphics, 1 yr wty | 43,990* |
HP 250 G5 Y0T74PA Laptop | Core i3 5005U (2.0Ghz ), 4GB DDR3L, 500GB, Free Dos, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 15", 2GB GraphicsCard, 1 yr wty | 34,550* |
HP 250 G5 1PN13PA Laptop | Core i3 6006U (2.0Ghz ), 4GB DDR4, 1TB, Win 10 Home 64Bit, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr ,15", Integrated HDGraphics, 1 yr wty | 38,680* |
HP 250 G5 1EK01PA Laptop | Core i5 7200U (2.5Ghz ), 4GB DDR4, 1TB, Free Dos, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 15", 2GB GraphicsCard , 1 yr wty | 45,760* |
HP 240 G6 2PC92PA Laptop | Core i3 6006U (2.0Ghz ), 4GB DDR4, 500GB, Free Dos, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 14", Integrated HDGraphics , 1 yr wty | 33,370* |
HP 240 G6 2PD21PA Laptop | Core i3 6006U (2.0Ghz ), 4GB DDR4, 500GB, Win 10 Pro 64Bit, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 14", Integrated HDGraphics , 1 yr wty | 44,285* |
HP 240 G6 2RC05PA Laptop | Core i5 7200U (2.5Ghz ), 4GB DDR4, 500GB, Free Dos, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 14", Integrated HDGraphics, 1 yr wty | 44,285* |
HP 240 G6 2RC06PA Laptop | Core i5 7200U (2.5Ghz ), 4GB DDR4, 500GB, Win 10 Pro 64Bit, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 14", Integrated HDGraphics, 1 yr wty | 52,545* |
HP 250 G6 2RC08PA Laptop | Core i3 6006U (2.0Ghz ), 4GB DDR4, 1TB, Free Dos, DVD RW /WiFi / BT / VGA Cam/ HDMI / 4C 41 WHr, 15", Integrated HDGraphics, 1 yr wty | 34,550* |
HP Probook 450 G4 | ||
HP 450 G4 1AA13PA Laptop | Core 7th Gen i3-7100U(2.4Ghz), 4GB DDR4, 1TB, Free Dos, DVD RW , Full-sized, spillresistantkeyboard,Touchpad,720p HD Webcam, FPR/6C55WHr, 15.6"HD, 2GB GraphicsCard, 1 yr wty | 46,055* |
HP 450 G4 1AA15PA Laptop | Core 7th Gen i5-7200U(2.5Ghz), 4GB DDR4, 1TB, Free Dos, DVD RW , Full-sized, spillresistantkeyboard,Touchpad,720p HD Webcam, FPR/6C55WHr, 15.6"HD, 2GB GraphicsCard, 1 yr wty | 54,610* |
HP Elitebook x360 1030 G2 2ZB60PA Laptop | Core 7th Gen i7-7600U(2.8Ghz), 8GB DDR4, 512GB SSD, Win 10 Pro 64Bit, No ODD Active Pen, 13.3" FHDTS,Intel HDGraphics, 3 yr wty | 1,56,975* |
HP Elitebook x360 1030 G2 1UX16PA Laptop | Core 7th Gen i7-7600U(2.8Ghz), 16GB DDR4, 512GB SSD, Win 10 Pro 64Bit, No ODD, 13.3"FHDTS,Intel HDGraphics, 3 yr wty | 1,66,415* |
HP Elitebook x360 1030 G2 1UX15PA Laptop | Core 7th Gen i7-7600U(2.8Ghz), 8GB DDR4, 256GB SSD, Win 10 Pro 64Bit, No ODD, 13.3"FHDTS,Intel HDGraphics, 3 yr wty | 1,44,290* |
HP Elitebook x360 1020 G2 2ZB59PA Laptop | Core 7th Gen i7-7500U(2.7Ghz), 8GB DDR4, 256GB SSD, Win 10 Pro 64Bit, No ODD Active Pen, 12.5"FHDTS,Intel HDGraphics, 3 yr wty | 1,1,45,175* |
HP Elitebook 820 G4 1UX14PA Laptop | Core 7th Gen i7-7500U(2.7Ghz), 8GB DDR4, 256GB SSD, Win 10 Pro 64Bit, No ODD, 12.5"HD, Intel HDGraphics , 3 yr wty | 1,04,760* |
HP Elitebook 820 G4 1UX13PA Laptop | Core 7th Gen i5-7200U(2.5Ghz), 8GB DDR4, 256GB SSD, Win 10 Pro 64Bit, No ODD, 12.5"HD, Intel HDGraphics , 3 yr wty | 96,205* |
HP Elitebook 840 G4 1UX12PA Laptop | Core 7th Gen i7-7500U(2.7Ghz), 16GB DDR4, 1TB+128GBSSD, Win 10 Pro 64Bit, No ODD, 14"FHD, Intel HDGraphics , 3 yr wty | 1,14,200* |
HP Elitebook 840 G4 1ZT92PA Laptop | Core 7th Gen i7-7500U(2.7Ghz), 8GB DDR4, 1TB, Win 10 Pro 64Bit, No ODD, 14"HD, Intel HDGraphics , 3 yr wty | 1,02,400* |
HP Elitebook 840 G4 1UX11PA Laptop | Core 7th Gen i5-7200U(2.5Ghz), 8GB DDR4, 1TB+128GBSSD, Win 10 Pro 64Bit, No ODD, 14"FHD, Intel HDGraphics , 3 yr wty | 1,01,220* |
HP Elitebook 840 G4 1UX10PA Laptop | Core 7th Gen i5-7200U(2.5Ghz), 8GB DDR4, 1TB, Win 10 Pro 64Bit, No ODD, 14"HD, Intel HDGraphics , 3 yr wty | 92,960* |
HP 300 Series | ||
HP 348 G3 Y0T71PA Laptop | Core 6th Gen i5-6200U(2.3Ghz), 8GB DDR4, 1TB,Win 10 Pro 64BitDowngrade to Win7 Pro, DVD RW, HP Webcam, FPR,4C 41Whr, 14" HD, Intel HDGraphics , 1 yr wty | 56,970* |
HP 348 G4 1AA06PA Laptop | Core 7th Gen i5-7200U(2.5Ghz), 8GB DDR4, 1TB, Free Dos, DVD RW, HP Webcam, FPR,4C 40Whr, 14" HD, Intel HDGraphics , 1 yr wty | 48,415* |
HP 348 G4 1AA07PA Laptop | Core 7th Gen i5-7200U(2.5Ghz), 8GB DDR4, 1TB, Win 10 Pro 64Bit, DVD RW, HP Webcam, FPR,4C 40Whr, 14" HD, Intel HDGraphics , 1 yr wty | 57,560* |
HP 348 G3 1AA08PA Laptop | Core 6th Gen i3-6006U(2.0Ghz), 4GB DDR4, 1TB, Free Dos, DVD RW, HP Webcam, FPR,4C 40Whr, 14" HD, Intel HDGraphics , 1 yr wty | 36,615* |
HP 348 G3 1AA09PA Laptop | Core 6th Gen i3-6006U(2.0Ghz), 4GB DDR4, 1TB, Win 10 Pro 64Bit, DVD RW, HP Webcam, FPR,4C 40Whr, 14" HD, Intel HDGraphics , 1 yr wty | 46,940* |
HP Probook 430 G4 | ||
HP 430 G4 1AA17PA Laptop | Core 7th Gen i5-7200U(2.5Ghz), 8GB DDR4, 1TB, Win 10 Pro 64Bit, No Optical Drive< 1.5Kgs & 21mm/6C 55Whr, 13.3"diagonalLEDbacklitHDanti-glare,Intel HDGraphics , 3 yr wty | 69,655* |
HP 430 G4 1MF97PA Laptop | Core 7th Gen i7-7500U(2.7Ghz), 8GB DDR4, 1TB, Win 10 Pro 64Bit, No Optical Drive< 1.5Kgs & 21mm/6C 55Whr, 13.3"diagonalLEDbacklitHDanti-glare,Intel HDGraphics , 3 yr wty | 75,260* |
HP Probook 440 G2 | ||
HP 440 G2 L9S58PA Laptop | Core 5th Gen i3-5005U(2.0Ghz), 4GB DDR3, 500GB, Win 7 Pro 64BitUpgrade to Win 8.1Pro,DVD RW , Full-sized, spillresistantkeyboard,Touchpad,720p HD Webcam, FPR,4C 40WHr,14" HD, Intel HDGraphics , 1 yr wty | 46,940* |
HP Probook 440 G3 | ||
HP 440 G3 V5E86AV Laptop | Core 6th Gen i5-6200U(2.3Ghz), 4GB DDR4, 500GB,Win 10 Pro 64BitDowngrade to Win7 Pro,No Optical Drive, HP Webcam,FPR,6C 55Whr,14" HD, Intel HDGraphics , 3 yr wty | 63,460* |
HP 440 G3 V3E81PA Laptop | Core 6th Gen i5-6200U(2.3Ghz), 4GB DDR3, 500GB, Free Dos,No Optical Drive, HP Webcam,FPR,6C 55Whr,14" HD, Intel HDGraphics , 1 yr wty | 54,020* |
HP 440 G3 T9H28PA Laptop | Core 6th Gen i3-6100U(2.3Ghz), 4GB DDR3, 500GB,Win 10 Pro 64BitDowngrade to Win7 Pro,No Optical Drive, HP Webcam,FPR,6C 55Whr,14" HD, Intel HDGraphics , 1 yr wty | 49,300* |
HP Probook 440 G4 | ||
HP 440 G4 1AS41PA Laptop | Core 7th Gen i3-7100U(2.4Ghz), 4GB DDR4, 500GB, Free Dos,No Optical Drive, HP Webcam,FPR,6C 55Whr,14" HD, Intel HDGraphics , 3 yr wty | 46,350* |
HP 440 G4 1AA10PA Laptop | Core 7th Gen i3-7100U(2.4Ghz), 4GB DDR4, 500GB, Win 10 Pro 64Bit,No Optical Drive, HP Webcam,FPR,6C 55Whr,14" HD, Intel HDGraphics , 3 yr wty | 56,380* |
HP 440 G4 1AA16PA Laptop | Core 7th Gen i5-7200U(2.5Ghz), 4GB DDR4, 500 GB, Free Dos,No Optical Drive, HP Webcam,FPR,6C 55Whr,14" HD, Intel HDGraphics , 3 yr wty | 56,675* |
HP 440 G4 1AA11PA Laptop | Core 7th Gen i5-7200U(2.5Ghz), 4GB DDR4, 1TB, Win 10 Pro 64Bit,No Optical Drive, HP Webcam,FPR,6C 55Whr,14" HD, Intel HDGraphics , 3 yr wty | 66,410* |
HP 440 G4 1AA12PA Laptop | Core 7th Gen i7-7500U(2.7Ghz), 8GB DDR4, 1TB, Win 10 Pro 64Bit,No Optical Drive, HP Webcam,FPR,4C 40Whr,14" FHD, Intel HDGraphics , 3 yr wty | 78,210* |
HP Probook 450 G2 | ||
HP 450 G2 K1V55PA Laptop | Core 5th Gen i5-5200U(2.2Ghz), 4GB DDR3, 500GB, Free Dos,DVD RW , Full-sized, spillresistantkeyboard,Touchpad,720p HD Webcam, FPR/4C40WHr,15.6"HD, Intel HDGraphics , 1 yr wty | 54,020* |
© Copyright 2017. Hp Showroom Tamilnadu All Rights Reserved.