Model | Detail | Price |
---|---|---|
HP AIO 20-c102il Desktop | CDC J3060 1.6GHz, 4GB, 1TB, INT, DOS, Wired Keyboard & Mouse, 19.45" FHD, Black, 1 yr wty | 21,639* |
HP AIO 20-c103in Desktop | CDC J3060 1.6GHz, 4GB, 500GB, INT, Win10, Wired Keyboard & Mouse, 19.45" FHD, Black , 1 yr wty | 26,971* |
HP AIO 20-c012il Desktop | Intel PQC N3710(1.6GHz), 4GB, 1TB, INT, Dos, Wired Keyboard & Mouse, 19.45" FHD, Black , 1 yr wty | 27,425* |
HP AIO 20-c029in Desktop | Intel PQC N3710(1.6GHz), 4GB, 500GB, INT, Win10, Wired Keyboard & Mouse, 19.45" FHD, Black , 1 yr wty | 29,921* |
HP Core i3 Models | ||
HP AIO 20-c020il Desktop | 6th Gen i3 6100T(2.3GHz), 4GB, 1TB, INT, Dos, Wireless, 19.45" FHD, Black , 1 yr wty | 37,523* |
HP AIO 20-c308in Desktop | 7th Gen i3 7100(2.4GHz), 4GB, 1TB, INT, Win10, MS Off H&S16, Wireless, 19.45" FHD, Black , 1 yr wty | 44,331* |
HP AIO 22-b231in Desktop | 7th Gen i3 7100(2.4GHz), 4GB, 1TB, INT, Win10, Wireless, 21.5" FHD, Black , 3 yr wty | 44,331* |
HP AIO 22-b232in Desktop | 7th Gen i3 7100(2.4GHz), 4GB, 1TB, 2GB, GX Win10, MS Off H&S16, Wireless, 21.5" FHD, Black , 3 yr wty | 50,912* |
HP Intel Core i5 Models | ||
HP AIO 22-b252il Desktop | 7th Gen Core i5 7200T, 4GB, 1TB, INT, DOS, Wireless, 21.5" FHD, Black , 3 yr wty | 49,096* |
HP AIO 22-b251in Desktop | 7th Gen Core i5 7200T, 4GB, 1TB, INT, Win10, Wireless, 21.5" FHD, Black , 3 yr wty | 54,883* |
HP AIO 24-g205in Desktop | 7th Gen Core i5 7200T, 4GB, 1TB, 2GB GX ,Win10, Wireless, 23.8" FHD, White , 3 yr wty | 62,598* |
HP Q Series | ||
HP AIO 24-q253in Desktop | 7th Gen Core i5 7400T, 4GB, 1TB, 2GB GX nVidia930mx, Win10, Wireless, 23.8" FHD, White , 3 yr wty | 68,271* |
HP AIO 24-q252in Desktop | 7th Gen Core i5 7400T, 8GB, 1TB, 2GB GX nVidia930mx, Win10, MS Off H&S16, Wireless, 23.8" FHD, White , 3 yr wty | 72,129* |
HP AIO TS 24-q254in Desktop | 7th Gen Core i5 7400T, 8GB, 1TB, 2GB GX nVidia930mx, Win10, MS Off H&S16, Wireless, 23.8" FHDTouch, White , 3 yr wty | 77,916* |
HP AIO 24-q274in Desktop | 7th Core i7-7700T(3.6 GHz), 16GB, 2TB, DDR5 nVidia 4GBGX, Win10, MS Off H&S16, Wireless, 23.8" FHD, White , 3 yr wty | 97,204* |
HP AIO TS 24-q276in Desktop | 7th Core i7-7700T(2.9 GHz), 16GB, 2TB, DDR5 nVidia 4GBGX, Win10, MS Off H&S16, Wireless, 23.8" FHDTouch, White , 3 yr wty | 1,01,969* |
HP AIO TS TS 27-q202in Desktop | 7th Core i7-7700T(2.9 GHz), 16GB, 128GB, SSD+2TB, HDDDDR5 nVidia 4GBGX, Win10, MS Off H&S16, Wireless, 27" FHDTouch, White, 3 yr wty | 1,25,796* |
HP Commercial Desktops | ||
HP 280 G2 1AL30PA Desktop | Core i7 6700 6th Gen, 8 GB DDR4, 1 TB, Win 10 Pro 64Bit, 3 yr wty | 65,215* |
HP 800 G3 1TY63PA Desktop | Core i7 7700 7th Gen, 8 GB DDR4, 1 TB, DVD RW, Nvidia Geforce GT 7302GB Graphics Card, Win 10 Pro 64Bit, 3 yr wty | 75,245* |
HP 800 G3 1TY64PA Desktop | Core i7 7700 7th Gen, 8 GB DDR4, 1 TB, DVD RW, Nvidia Geforce GT 7302GB Graphics Card, Free Dos, 3 yr wty | 65,805* |
HP 800 G3 1TY65PA Desktop | Core i7 7700 7th Gen, 16 GB DDR4, 2 TB, DVD RW, AMD Radeon R7 4504GB Graphics Card, Win 10 Pro 64Bit, 3 yr wty | 86,750* |
HP Core i5 4th & 6th Generation | ||
HP Pro Desk 600 G2 MT 1DG81PA Desktop | Core i5 6500 6th Gen, 8GB DDR4, 500GB, Free Dos, 5 yrs wty | 47,810* |
HP 280 G2 MT 1AL29PA Desktop | Core i5 6500 6th Gen, 4GB DDR4, 1TB, Free Dos, 3 yrs wty | 46,335* |
HP 280 G2 MT 1AL28PA Desktop | Core i5 6500 6th Gen, 4GB DDR4, 1TB, Win 10 Pro 64Bit, 3 yrs wty | 55,185* |
HP 280 G2 SFF Z7B33PA Desktop | Core i5 6500 6th Gen, 4GB DDR4, 500GB, Win 10 Pro 64Bit, 3 yrs wty | 54,890* |
HP 280 G2 SFF Z7B34PA Desktop | Core i5 6500 6th Gen, 4GB DDR4, 500GB, Free Dos, 3 yrs wty | 46,040* |
HP Pro Desk 400 G2 DM Z8Y83PA Desktop | Core i5 6500T 6thGen, 4GB DDR4, 500GB, Free Dos, 3 yrs wty | 49,580* |
HP Pro Desk 400 G2 DM 1AL51PA Desktop | Core i5 6500T 6thGen, 4GB DDR4, 500GB, Win 10 Pro 64Bit, 3 yrs wty | 59,020* |
HP 280 G3 MT 2MB50PA Desktop | Core i5 7500 7th Gen, 4GB DDR4, 1TB, Free Dos , 3 yrs wty | 46,925* |
HP 280 G3 MT 2MB51PA Desktop | Core i5 7500 7th Gen, 4GB DDR4, 1TB, Win 10 Pro 64Bit , 3 yrs wty | 55,775* |
HP Elite Slice G1 1RX55PA Desktop | Core i5 6600T 6thGen, 8GB DDR4, 2TB, Win 10 Pro 64Bit , 3 yrs wty | 97,960* |
HP Core i3 4th & 6th Generation | ||
HP 280 G2 MT 1AL26PA Desktop | Core i3 6100 6th Gen, 4GB DDR4, 1TB, Free Dos, 3 yrs wty | 37,190* |
HP 280 G2 MT 1NU39PA Desktop | Core i3 6100 6th Gen, 4GB DDR4, 500GB, DVD RW, Free Dos, 3 yrs wty | 37,190* |
HP 280 G2 MT 1AL27PA Desktop | Core i3 6100 6th Gen, 4GB DDR4, 1TB, Win 10 Pro 64Bit, 3 yrs wty | 46,040* |
HP 280 G2 SFF Z7B29PA Desktop | Core i3 6100 6th Gen, 4GB DDR4, 500GB, Free Dos, 3 yrs wty | 36,600* |
HP 280 G2 SFF Z7B30PA Desktop | Core i3 6100 6th Gen, 4GB DDR4, 500GB, Win 10 Pro 64Bit, 3 yrs wty | 45,450* |
HP Pro Desk 400 G2 DM Z8Y82PA Desktop | Core i3 6100T 6thGen, 4GB DDR4, 500GB, Free Dos , 3 yrs wty | 40,140* |
HP Pro Desk 400 G2 DM 1NU55PA Desktop | Core i3 6100T 6thGen, 4GB DDR4, 500GB, Win 10 Pro 64Bit , 3 yrs wty | 49,580* |
HP 280 G3 MT 2MB48PA Desktop | Core i3 7100 7th Gen, 4GB DDR4, 1TB, Free Dos , 3 yrs wty | 37,780* |
HP 280 G3 MT 2MB49PA Desktop | Core i3 7100 7th Gen, 4GB DDR4, 1TB, Win 10 Pro 64Bit , 3 yrs wty | 46,630* |
HP Dual Core 4th Generation | ||
HP 280 G3 MT 2MB47PA Desktop | Dual Core G4400, 4GB DDR4, 500GB, Free Dos , 1 yr wty | 28,930* |
HP 280 G2 MT 1NU54PA Desktop | Dual Core G4400, 4GB DDR4, 1TB, Win 10 SL 64Bit , 3 yrs wty | 35,125* |
HP 280 G2 SFF Z7B31PA Desktop | Dual Core G4400, 4GB DDR4, 500GB, Free Dos , 3 yrs wty | 30,700* |
HP 280 G2 SFF Z7B32PA Desktop | Dual Core G4400, 4GB DDR4, 500GB, Win 10 Pro 64Bit , 3 yrs wty | 40,140* |
© Copyright 2017. Hp Showroom Tamilnadu All Rights Reserved.